Harriet E. MacGibbon net worth is





Harriet E. MacGibbon net worth is
$19 Million
Harriet E. MacGibbon Wiki: Salary, Married, Wedding, Spouse, Family
Harriet E. MacGibbon (October 5, 1905 – February 8, 1987) was an American actress. | Net Worth | $19 Million |
| Date Of Birth | October 5, 1905 |
| Died | 1987-02-08 |
| Place Of Birth | Chicago, Illinois, USA |
| Occupation | Actress |
| Profession | Actress, Soundtrack |
| Spouse | Charles Corwin White Jr. |
| Nicknames | Harriet MacGibbon, Harriet E. MacGibbon, MacGibbon, Harriet |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | Her son, William Kane, Jr., was an art professor at the University of Rhode Island. |
| 2 | Her father was a doctor. |
| 3 | Her great-grandfather was Dr. Elisha Deming, an Indiana physician, who was active in the Underground Railroad which helped escaping slaves before and during the Civil War. |

Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Window on Main Street | 1961 | TV Series | Mrs. Londelius |
| Hazel | 1961 | TV Series | Mrs. Baxter |
| The Two Mrs. Carrolls | 1961 | TV Movie | Mrs. Latham |
| Harrigan and Son | 1961 | TV Series | Mrs. Williams |
| All in a Night's Work | 1961 | Dowager (uncredited) | |
| The Absent Minded Professor | 1961 | Wedding Guest (uncredited) | |
| Peter Loves Mary | 1960-1961 | TV Series | Mrs. Gibney |
| Cry for Happy | 1961 | Mrs. Bennett | |
| Thriller | 1960 | TV Series | Myra Walworth |
| The Donna Reed Show | 1960 | TV Series | Mrs. Manning |
| Hennesey | 1959-1960 | TV Series | Chief Nurse Clara Carpenter, USN / Mrs. Horatio Grief |
| Rescue 8 | 1960 | TV Series | |
| The Ann Sothern Show | 1960 | TV Series | Mrs. Wilson |
| Man with a Camera | 1959 | TV Series | Adele Carrington |
| General Electric Theater | 1956 | TV Series | Mrs. King |
| The Ray Milland Show | 1955 | TV Series | |
| Golden Windows | 1954 | TV Series | Mrs. Brandon (as Harriet McGibbon) |
| Armstrong Circle Theatre | 1950-1954 | TV Series | |
| Short Short Dramas | 1952 | TV Series | |
| Robert Montgomery Presents | 1952 | TV Series | |
| Pulitzer Prize Playhouse | 1951 | TV Series | |
| The Billy Rose Show | 1950 | TV Series | |
| The Golf Specialist | 1930 | Short | Lady Walking Dog (uncredited) |
| One in a Million | 1980 | TV Series | Mrs. Grayson |
| The Best Place to Be | 1979 | TV Movie | |
| Mannix | 1975 | TV Series | Addie |
| The Judge and Jake Wyler | 1972 | TV Movie | Hostess |
| Bridget Loves Bernie | 1972 | TV Series | Theresa |
| The Doris Day Show | 1972 | TV Series | Mrs. Townsend |
| Love, American Style | 1971 | TV Series | Lydia Price (segment "Love and Formula 26B") |
| Walt Disney's Wonderful World of Color | 1970 | TV Series | Mrs. Westerfield |
| The Beverly Hillbillies | 1962-1969 | TV Series | Mrs. Margaret Drysdale |
| Mod Squad | 1969 | TV Series | Claire |
| Bewitched | 1969 | TV Series | Jessica Morton |
| Dragnet 1967 | 1967 | TV Series | Flobelle Mirada |
| That Girl | 1967 | TV Series | Customer |
| My Brother the Angel | 1965 | TV Series | Mrs. Costello |
| Fluffy | 1965 | Mrs. Claridge (as Harriet MacGibbon) | |
| Karen | 1965 | TV Series | Mrs. Templeton |
| Kraft Suspense Theatre | 1964 | TV Series | Agatha |
| Ben Casey | 1964 | TV Series | Mrs. West |
| Grindl | 1964 | TV Series | Mrs. Graybill |
| Archie | 1964 | TV Movie | Miss Finch |
| Son of Flubber | 1963 | Mrs. Edna Daggett (as Harriet MacGibbon) | |
| Our Man Higgins | 1962 | TV Series | Mrs. Marchpole |
| Dr. Kildare | 1962 | TV Series | Miss O'Connor |
| Route 66 | 1962 | TV Series | Nurse |
| The Four Horsemen of the Apocalypse | 1962 | Dona Luisa Desnoyers (as Harriet MacGibbon) | |
| Checkmate | 1962 | TV Series | The Countess |
| The Jane Powell Show | 1961 | TV Movie | Mrs. Grover |
| A Majority of One | 1961 | Lily Putnam (as Harriet MacGibbon) | |
| My Three Sons | 1961 | TV Series | Margaret |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Beverly Hillbillies | 1963 | TV Series performer - 1 episode |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hmKuqmZrBbrGMppicn5mXr7C6jKecrWWnpL%2B1tI4%3D